Mohs Scale of Hardness
| Hardness | Mineral | Gemstone | Colors |
|---|---|---|---|
| 10 | Diamond | Diamond (Natural) | |
| 9 | Corundum | Sapphire, Ruby | |
| 8 | Topaz | Topaz, Tourmaline, Spinel, Cubic Zircon | |
| 7.5 - 8 | Beryl | Emerald, Aquamarine | |
| 7 | Quartz | Agate (Aqeeq), Amethyst, Citrine, Hair quartz (Moh-e-Najaf) | |
| 6 - 6.5 | Orthoclase / Rutile | Turquoise (Feroza), Kunzite, Opal, Sunstone (Sunshine), Rutile | |
| 5 | Apatite | Turquoise (Feroza) | |
| 4 | Fluorite | Coral, Freshwater Pearl | |
| 3 | Calcite | Coral, Sea water pearl | |
| 2 | Gypsum | Freshwater Pearl | |
| 1 | Talc | — |
—
|
*Note: Natural gemstones possess unique color variations, textures, and structural patterns. Actual cuts and stone appearances may vary slightly from digital catalog images.
×
Types of Cut
Faceted
Cabochon
